Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Jack Jones +1277.0 +29.5% 68.4% 26-12
Dave Price +1021.0 +24.1% 64.9% 24-13
Rob Vinciletti +940.0 +30.1% 69.2% 18-8
John Ryan +756.0 +28.2% 62.5% 15-9
Frank Sawyer +680.0 +48.6% 81.8% 9-2
Zack Cimini +675.0 +47.3% 76.9% 10-3
Stephen Nover +675.0 +49.8% 81.8% 9-2
ASA +642.0 +19.5% 62.1% 18-11
AAA Sports +596.0 +31.4% 68.8% 11-5
Alex Smart +395.0 +14.5% 60.9% 14-9
PAST 30 DAYS
Service Units ROI Pct WL
Jack Jones +2770.0 +11.4% 58.5% 127-90
Andrew Gold +2329.0 +10.8% 58.8% 97-68
Dustin Hawkins +2087.0 +9.4% 56.6% 111-85
Hunter Price +1833.0 +11.7% 57.4% 74-55
Kyle Hunter +1536.0 +31.5% 69.8% 30-13
Joseph D'Amico +1336.0 +13.8% 61.2% 49-31
Brandon Lee +1091.0 +13.2% 59.5% 44-30
Frank Sawyer +1064.0 +16.8% 63.5% 33-19
Mike Williams +1020.0 +4.7% 53.9% 103-88
Totals Guru +821.0 +4.5% 55.0% 88-72
PAST 60 DAYS
Service Units ROI Pct WL
Calvin King +3445.0 +5.6% 55.0% 289-236
Hunter Price +2675.0 +8.9% 55.7% 141-112
Dustin Hawkins +2618.0 +6.2% 55.2% 207-168
Joseph D'Amico +2268.0 +12.6% 60.7% 91-59
Totals Guru +2243.0 +6.3% 55.7% 175-139
Jack Jones +2218.0 +4.5% 54.8% 240-198
Kyle Hunter +2046.0 +20.6% 63.6% 56-32
Stephen Nover +1816.0 +14.2% 60.9% 67-43
Frank Sawyer +1463.0 +11.0% 60.2% 65-43
ASA +1353.0 +5.6% 55.5% 116-93