Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| ASA | +987.0 | +38.6% | 76.2% | 16-5 |
| Bobby Conn | +786.0 | +24.8% | 64.3% | 18-10 |
| Big Al McMordie | +742.0 | +34.9% | 72.2% | 13-5 |
| Dave Price | +723.0 | +17.2% | 59.0% | 23-16 |
| Steve Janus | +619.0 | +20.4% | 61.5% | 16-10 |
| Martin Griffiths | +518.0 | +24.4% | 66.7% | 12-6 |
| Andrew Gold | +458.0 | +13.3% | 58.6% | 17-12 |
| Rocky Atkinson | +256.0 | +24.1% | 66.7% | 6-3 |
| Matt Fargo | +213.0 | +7.2% | 48.3% | 14-15 |
| Rob Vinciletti | +202.0 | +5.9% | 55.6% | 15-12 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Dave Price | +2123.0 | +10.9% | 56.6% | 98-75 |
| Jeff Alexander | +1928.0 | +31.7% | 68.5% | 37-17 |
| Doug Upstone | +1672.0 | +13.1% | 62.5% | 60-36 |
| Jack Jones | +1635.0 | +9.0% | 57.5% | 92-68 |
| Big Al McMordie | +1492.0 | +15.9% | 61.0% | 50-32 |
| Matt Fargo | +1203.0 | +14.4% | 51.2% | 42-40 |
| Bobby Conn | +1183.0 | +9.7% | 55.6% | 60-48 |
| Sean Higgs | +863.0 | +4.0% | 53.8% | 100-86 |
| Marc Lyle | +654.0 | +14.2% | 55.8% | 24-19 |
| Calvin King | +648.0 | +4.2% | 53.4% | 70-61 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +3440.0 | +9.5% | 57.8% | 181-132 |
| Sal Michaels | +3228.0 | +18.8% | 59.9% | 91-61 |
| Big Al McMordie | +2556.0 | +11.7% | 59.0% | 111-77 |
| Mike Williams | +1715.0 | +5.6% | 52.4% | 142-129 |
| Dustin Hawkins | +1678.0 | +5.8% | 54.5% | 139-116 |
| Matt Fargo | +1240.0 | +7.1% | 48.2% | 82-88 |
| R&R Totals | +1150.0 | +7.2% | 57.0% | 77-58 |
| Calvin King | +1040.0 | +2.6% | 52.9% | 182-162 |
| John Ryan | +982.0 | +4.0% | 52.4% | 111-101 |
| Dave Price | +940.0 | +2.3% | 52.6% | 190-171 |




