Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +1205.0 | +63.0% | 68.4% | 13-6 |
| Alex Smart | +946.0 | +50.0% | 72.2% | 13-5 |
| Ray Monohan | +564.0 | +29.9% | 68.8% | 11-5 |
| Rocky Atkinson | +386.0 | +58.6% | 83.3% | 5-1 |
| Jeff Alexander | +304.0 | +39.3% | 71.4% | 5-2 |
| Sean Higgs | +270.0 | +12.5% | 57.9% | 11-8 |
| Pure Lock | +253.0 | +17.1% | 61.5% | 8-5 |
| Totals Guru | +247.0 | +11.4% | 57.9% | 11-8 |
| AAA Sports | +227.0 | +15.3% | 63.6% | 7-4 |
| Michael Alexander | +207.0 | +6.9% | 56.0% | 14-11 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Totals Guru | +2490.0 | +25.0% | 65.5% | 57-30 |
| Pure Lock | +1289.0 | +22.6% | 66.0% | 31-16 |
| AAA Sports | +1243.0 | +21.0% | 65.2% | 30-16 |
| Stephen Nover | +1130.0 | +17.6% | 63.0% | 34-20 |
| Mikey Sports | +684.0 | +17.3% | 63.6% | 21-12 |
| Michael Alexander | +635.0 | +6.3% | 56.0% | 47-37 |
| Alex Smart | +525.0 | +9.4% | 52.8% | 28-25 |
| Matt Fargo | +420.0 | +5.5% | 44.6% | 33-41 |
| Kyle Hunter | +301.0 | +7.7% | 57.6% | 19-14 |
| Ray Monohan | +292.0 | +4.7% | 55.8% | 29-23 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +3100.0 | +8.5% | 59.2% | 171-118 |
| Totals Guru | +2078.0 | +10.9% | 58.0% | 98-71 |
| Info Plays | +1965.0 | +5.2% | 53.4% | 172-150 |
| Bobby Conn | +849.0 | +3.3% | 51.8% | 115-107 |
| Marc David | +828.0 | +5.0% | 54.6% | 77-64 |
| Stephen Nover | +755.0 | +6.0% | 56.5% | 61-47 |
| Pure Lock | +739.0 | +7.1% | 59.0% | 49-34 |
| AAA Sports | +699.0 | +5.4% | 57.6% | 57-42 |
| Sean Higgs | +582.0 | +2.6% | 51.9% | 97-90 |
| Mikey Sports | +530.0 | +7.3% | 58.6% | 34-24 |




