| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Info Plays | +585.0 | +67.5% | 87.5% | 7-1 |
| Bobby Wing | +500.0 | +90.1% | 100.0% | 5-0 |
| Bobby Conn | +490.0 | +62.8% | 85.7% | 6-1 |
| Jimmy Boyd | +390.0 | +59.2% | 83.3% | 5-1 |
| Steve Janus | +279.0 | +28.5% | 66.7% | 6-3 |
| Pure Lock | +200.0 | +87.7% | 100.0% | 2-0 |
| Matt Fargo | +190.0 | +34.9% | 75.0% | 3-1 |
| Sal Michaels | +190.0 | +43.2% | 75.0% | 3-1 |
| Marc David | +170.0 | +19.4% | 62.5% | 5-3 |
| Dave Price | +163.0 | +12.3% | 58.3% | 7-5 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Bobby Wing | +666.0 | +16.1% | 60.5% | 23-15 |
| Michael Alexander | +662.0 | +11.3% | 58.5% | 31-22 |
| Steve Janus | +614.0 | +19.5% | 62.1% | 18-11 |
| Sal Michaels | +537.0 | +12.5% | 59.0% | 23-16 |
| John Martin | +392.0 | +4.4% | 55.0% | 44-36 |
| Jimmy Boyd | +363.0 | +8.7% | 55.3% | 21-17 |
| Info Plays | +245.0 | +6.0% | 55.6% | 20-16 |
| Andrew Gold | +215.0 | +8.0% | 52.0% | 13-12 |
| Ray Monohan | +185.0 | +7.2% | 56.5% | 13-10 |
| Marc David | +145.0 | +4.8% | 55.6% | 15-12 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Steve Janus | +1314.0 | +18.4% | 61.5% | 40-25 |
| Sal Michaels | +1022.0 | +12.7% | 59.1% | 42-29 |
| Info Plays | +905.0 | +11.2% | 58.3% | 42-30 |
| Bobby Wing | +773.0 | +9.4% | 57.3% | 43-32 |
| Michael Alexander | +771.0 | +9.3% | 57.3% | 43-32 |
| Big Al McMordie | +682.0 | +7.9% | 56.4% | 44-34 |
| Ricky Tran | +655.0 | +12.5% | 64.1% | 25-14 |
| John Martin | +585.0 | +3.5% | 54.4% | 81-68 |
| Jack Jones | +564.0 | +3.5% | 54.2% | 78-66 |
| Frank Sawyer | +536.0 | +30.2% | 68.8% | 11-5 |




