| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Calvin King | +10583.0 | +8.5% | 56.5% | 601-463 |
| Dustin Hawkins | +6119.0 | +7.2% | 55.8% | 422-335 |
| Sal Michaels | +3560.0 | +5.4% | 54.5% | 318-266 |
| Kyle Hunter | +2841.0 | +12.9% | 59.4% | 117-80 |
| Mike Williams | +2532.0 | +3.0% | 52.4% | 384-349 |
| Jack Jones | +2511.0 | +2.4% | 53.8% | 491-422 |
| Big Al McMordie | +2070.0 | +2.3% | 53.8% | 425-365 |
| Ricky Tran | +1843.0 | +3.6% | 58.9% | 229-160 |
| Totals Guru | +1789.0 | +2.4% | 53.5% | 355-308 |
| Stephen Nover | +1495.0 | +5.4% | 55.9% | 133-105 |
| Bobby Conn | +1286.0 | +1.7% | 52.2% | 337-308 |
| Hunter Price | +1251.0 | +2.2% | 52.8% | 256-229 |
| Frank Sawyer | +531.0 | +1.8% | 54.7% | 135-112 |
| Bobby Wing | +529.0 | +0.5% | 51.8% | 467-435 |
| Marc Lyle | +503.0 | +1.1% | 52.6% | 199-179 |
| Jeff Alexander | +483.0 | +1.3% | 52.6% | 171-154 |
| Vic Duke | +446.0 | +2.1% | 53.6% | 104-90 |
| Marc Lawrence | +412.0 | +4.3% | 54.6% | 47-39 |
| Joseph D'Amico | +343.0 | +1.0% | 54.9% | 158-130 |
| Black Widow | +329.0 | +0.5% | 52.3% | 307-280 |




