|
Info Plays |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NCAA-B | Dec 16, 2025 Arkansas-Little Rock vs. Morehead State |
Total 141½ -110 at PLAYMGM |
started |
| 1* FREE INFO PLAY Arkansas-Little Rock vs Morehead State under 141½ -110 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Dec 15, 2025 Panthers vs Lightning |
Lightning -142 at Draft Kings |
Lost $142.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Lightning -142 | ||
| Matchup | Selection | W/L |
|
NBA | Dec 15, 2025 Raptors vs Heat |
Heat -5½ -110 at Bovada |
Lost $110.0 |
| Play Type: Free | ||
| 1* FREE INFO PLAY Heat -5½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Dec 15, 2025 Rockets vs Nuggets |
Nuggets -1½ -105 at Draft Kings |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Nuggets -1½ -105 | ||
| Matchup | Selection | W/L |
|
NFL | Dec 15, 2025 Dolphins vs Steelers |
Dolphins +3½ -110 at Buckeye |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Dolphins +3½ -110 | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Dec 16, 2025 Ducks vs Blue Jackets |
Ducks +130 at circa |
|
| Play Type: Top Premium | ||
| 10* INFO PLAY Ducks +130 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 16, 2025 Louisville vs Tennessee |
Tennessee +1½ -110 at circa |
|
| Play Type: Top Premium | ||
| 10* INFO PLAY Tennessee +1½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 16, 2025 Rider vs Delaware |
UNDER 134½ -110 | |
| Play Type: Top Premium | ||
| 10* INFO PLAY Rider vs Delaware under 134½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 16, 2025 Miami-OH vs Wright State |
Wright State +1½ -115 at PlayMGM |
|
| Play Type: Top Premium | ||
| 10* INFO PLAY Wright State +1½ -115 | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 16, 2025 Sion vs St. Gallen |
Sion +183 at Bovada |
Lost $100.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Sion +183 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Release Times: We typically release our picks very early in the mornings. From around 10 PM EST to 1 AM EST the night before, so you will have plenty of time to get the bets in before the games start. During football season, we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction, so the 10* plays would be ones we favor slightly more. No Analysis. We use stat-based models for our picks, so our "reasoning" is just math. |




