Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Info Plays +520.0 +72.2% 57.1% 4-3
Scott Rickenbach +474.0 +24.7% 66.7% 10-5
Steve Janus +311.0 +32.1% 71.4% 5-2
Will Rogers +200.0 +82.6% 100.0% 2-0
Jesse Schule +100.0 +87.0% 100.0% 1-0
AAA Sports +50.0 +47.2% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Hunter Price +1253.0 +77.9% 63.6% 7-4
Info Plays +1042.0 +39.2% 42.3% 11-15
Scott Rickenbach +476.0 +5.0% 55.4% 41-33
AAA Sports +247.0 +39.0% 80.0% 4-1
Ricky Tran +191.0 +19.1% 62.5% 5-3
Rob Vinciletti +127.0 +11.2% 62.5% 5-3
Mike Lundin +100.0 +62.5% 100.0% 1-0
Will Rogers +40.0 +9.9% 66.7% 2-1
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +2141.0 +56.4% 67.9% 19-9
Info Plays +2006.0 +35.5% 41.8% 23-32
AAA Sports +519.0 +31.0% 71.4% 10-4
Rob Vinciletti +262.0 +7.6% 66.7% 14-7
Mike Lundin +100.0 +62.5% 100.0% 1-0
Ricky Tran +93.0 +4.3% 56.2% 9-7