Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +770.0 +57.8% 83.3% 10-2
Ross Benjamin +575.0 +43.1% 75.0% 9-3
John Martin +570.0 +50.8% 80.0% 8-2
Ray Monohan +390.0 +58.2% 83.3% 5-1
Rocky's Lock Club +389.0 +43.5% 75.0% 6-2
Alex Smart +360.0 +32.7% 70.0% 7-3
Steve Janus +295.0 +54.6% 80.0% 4-1
Mike Williams +285.0 +52.1% 80.0% 4-1
Matt Fargo +280.0 +36.4% 71.4% 5-2
Dave Price +275.0 +35.3% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Wing +1464.0 +26.0% 65.4% 34-18
Mike Lundin +1259.0 +19.3% 62.7% 37-22
Ross Benjamin +1098.0 +34.9% 71.4% 20-8
Frank Sawyer +815.0 +29.5% 68.0% 17-8
Ricky Tran +673.0 +26.0% 70.0% 14-6
Big Al McMordie +535.0 +12.4% 59.0% 23-16
Alex Smart +440.0 +9.8% 57.5% 23-17
Marc Lawrence +438.0 +19.0% 61.9% 13-8
AAA Sports +405.0 +15.3% 60.9% 14-9
Rocky's Lock Club +393.0 +12.2% 58.6% 17-12
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2139.0 +15.1% 60.6% 77-50
Matt Fargo +1432.0 +18.4% 62.0% 44-27
Bobby Wing +1417.0 +12.0% 57.8% 63-46
Big Al McMordie +1404.0 +17.8% 62.0% 44-27
Scott Rickenbach +1268.0 +22.1% 59.3% 32-22
Rob Vinciletti +1170.0 +19.3% 63.0% 34-20
Timothy Black +1107.0 +12.7% 56.8% 46-35
Dustin Hawkins +1090.0 +9.5% 56.6% 60-46
Ross Benjamin +1024.0 +22.9% 65.0% 26-14
Frank Sawyer +990.0 +28.9% 67.7% 21-10