Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Frank Sawyer +660.0 +45.8% 76.9% 10-3
Dave Price +490.0 +62.8% 85.7% 6-1
Ross Benjamin +475.0 +38.8% 72.7% 8-3
Will Rogers +395.0 +60.8% 83.3% 5-1
John Martin +362.0 +32.4% 70.0% 7-3
Timothy Black +305.0 +58.1% 80.0% 4-1
Mike Williams +285.0 +52.1% 80.0% 4-1
Matt Fargo +280.0 +36.4% 71.4% 5-2
Rocky's Lock Club +280.0 +35.3% 71.4% 5-2
Jack Jones +275.0 +34.9% 71.4% 5-2
PAST 30 DAYS
Service Units ROI Pct WL
Mike Lundin +1549.0 +22.6% 64.5% 40-22
Alex Smart +1524.0 +25.6% 66.0% 35-18
Ross Benjamin +1415.0 +27.6% 67.4% 31-15
Ricky Tran +1275.0 +38.4% 76.9% 20-6
Frank Sawyer +1219.0 +23.0% 64.6% 31-17
Bobby Wing +1129.0 +19.6% 62.3% 33-20
Rocky's Lock Club +663.0 +16.5% 61.1% 22-14
Rob Vinciletti +500.0 +10.3% 58.1% 25-18
Marc Lawrence +499.0 +16.2% 60.7% 17-11
Bobby Conn +490.0 +8.9% 57.1% 28-21
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin +2455.0 +15.0% 60.5% 89-58
Alex Smart +2203.0 +10.3% 57.9% 110-80
Bobby Wing +1893.0 +9.3% 56.8% 105-80
John Martin +1749.0 +4.2% 54.7% 204-169
Big Al McMordie +1676.0 +5.7% 55.6% 145-116
Dustin Hawkins +1491.0 +7.8% 56.0% 98-77
Ross Benjamin +1299.0 +9.3% 57.6% 72-53
Michael Alexander +1262.0 +4.7% 55.4% 133-107
Scott Rickenbach +1171.0 +8.7% 54.9% 67-55
Mikey Sports +1061.0 +8.9% 57.0% 61-46